Landscapes - Dams and lakes / page 8
-
9284 320 5 9.6
-
4824 101 4 7.7
-
2865 56 2 9.3
-
4075 148 2 9.4
-
17210 1021 18 9.3
-
2223 31 1 10
-
12734 338 11 9.4
-
10022 213 4 9.8
-
1935 48 1 10
-
2679 80 10
-
3799 245 3 10
-
2970 84 1 8.5
-
7775 199 3 8.5
-
5713 121 2 7.3
-
5366 51 1 6
-
5145 57 1 7.8
-
6462 89 3 6.8
-
1018 1
-
7126 96 1 7
-
522 3
-
2212 52 1 7
-
2127 22
-
2677 106 10
-
4264 274 1 10
-
3673 213 4 8.5