Water - Dams and lakes / page 9
-
1584 42 1 10
-
2094 21
-
2322 43 1 10
-
2720 75 1 6
-
2628 149 2 9.8
-
1780 55 10
-
2541 49 4 10
-
2842 41 10
-
1482 47 9
-
4656 193 3 9.9
-
1775 41 2 8.7
-
3079 119 1 9.3
-
2105 37 1 10
-
2725 117 2 8.3
-
2297 64 9
-
2219 49 6
-
2687 96 9.5
-
2186 44 9.5
-
2506 101 3 8.7
-
1540 42 1 10
-
1931 32
-
1938 66 1 10
-
2192 24 9
-
477 5 4
-
2886 62 2 10
-
1134 18 4
-
3481 63 2 10